Gradient|UVic PeptideTracker

Peptide ID Primary Protein Peptide Sequence Special Residues
PEP2013021502 Insulin-like growth factor I GFYFNKPTGYGSSSR R+10
Retention Time
Percent Organic Solution
Analytical information
Gradient
17.653(min) 13.72 Agilent Zorbax Eclipse Plus C18 RRHD 2.1 x 150mm 1.8um
Gradient 6
Time [min] B [%] Flow [ml/min]
0 1.5 0.4
1.5 6.3 0.4
16 13.5 0.4
18 13.77 0.4
33 22.5 0.4
38 40.5 0.4
39 81 0.4
42.9 81 0.4
43 2.7 0.4
16.644(min) 13.6 Agilent Zorbax Eclipse Plus C18 RRHD 2.1 x 150mm 1.8um
Gradient 9
Time [min] B [%] Flow [ml/min]
0 2.7 0.4
1.5 6.3 0.4
16 13.5 0.4
18 13.8 0.4
33 22.5 0.4
38 40.5 0.4
39 81 0.4
42.9 81 0.4
43 2.7 0.4
17.15(min) 15.17 Agilent Zorbax Eclipse Plus C18 RRHD 2.1 x 150mm 1.8um
Gradient 1
Time [min] B [%] Flow [ml/min]
0.00 3.00 0.4
1.50 7.00 0.4
16.00 15.00 0.4
18.00 15.30 0.4
33.00 25.00 0.4
38.00 45.00 0.4
39.00 90.00 0.4
42.90 90.00 0.4
43.00 3.00 0.4
17.400(min) 13.69 Agilent Zorbax Eclipse Plus C18 RRHD 2.1 x 150mm 1.8um
Gradient 2
Time [min] B [%] Flow [ml/min]
0 1.5 0.4
1.5 6.3 0.4
16 13.5 0.4
18 13.77 0.4
33 22.5 0.4
38 40.5 0.4
39 81 0.4
42.9 81 0.4
43 1.5 0.4
17.653(min) 13.72 Agilent Zorbax Eclipse Plus C18 RRHD 2.1 x 150mm 1.8um
Gradient 7
Time [min] B [%] Flow [ml/min]
0 1.5 0.4
1.5 6.3 0.4
16 13.5 0.4
18 13.77 0.4
33 22.5 0.4
38 40.5 0.4
39 81 0.4
42.9 81 0.4
43 2.7 0.4
17.4(min) 13.69 Agilent Zorbax Eclipse Plus C18 RRHD 2.1 x 150mm 1.8um
Gradient 10
Time [min] B [%] Flow [ml/min]
0.00 1.5 0.4
1.50 6.3 0.4
16.00 13.5 0.4
18.00 13.77 0.4
33.00 22.5 0.4
38.00 40.5 0.4
39.00 81 0.4
42.90 81 0.4
43.00 1.5 0.4